Standings - Junior Boys Basketball

Division I

  School GP W L PTS WIN % PFPA STREAK
St Benedict (A) 8 7 1 14 0.875 594 372 W 3
Lasalle (AA) 7 6 1 12 0.857 405 323 W 6
Lo-Ellen (AA) 7 5 2 10 0.714 464 314 L 1
Lockerby (A) 7 4 3 8 0.571 378 368 W 2
St Charles (AA) 7 3 4 6 0.429 342 349 L 1
Horizon (A) 8 3 5 6 0.375 454 521 L 2
Hanmer (A) 7 1 6 2 0.143 286 435 L 6
Bishop Carter (A) 7 0 7 0 0.000 300 541 L 7

Division II

  School GP W L PTS WIN % PFPA STREAK
Macdonald Cartier (A) 10 9 1 18 0.900 596 344 W 3
Confederation (A) 10 8 2 16 0.800 494 383 W 7
Lively (A) 10 6 4 12 0.600 521 415 L 1
Champlain (A) 10 3 7 6 0.300 434 505 L 1
Sudbury Secondary (A) 10 3 7 6 0.300 344 470 L 3
Chelmsford (A) 10 1 9 2 0.100 269 541 L 5

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against