Standings - Senior Boys Basketball

Division I

  School GP W L PTS WIN % PFPA STREAK
Lo-Ellen (AA) 10 9 1 18 0.900 796 485 W 1
Lasalle (AA) 10 9 1 18 0.900 713 546 W 1
Lockerby (A) 10 6 4 12 0.600 583 595 W 3
College Notre-Dame (A) 10 4 6 8 0.400 486 595 L 1
St Charles (AA) 10 2 8 4 0.200 511 577 L 2
Horizon (A) 10 0 10 0 0.000 424 715 L 10

Division II

  School GP W L PTS WIN % PFPA STREAK
Sudbury Secondary (A) 8 7 1 14 0.875 443 288 W 1
Bishop Carter (A) 8 5 3 10 0.625 475 337 W 1
Hanmer (A) 8 5 3 10 0.625 468 375 L 1
Confederation (A) 8 5 3 10 0.625 468 422 W 4
Macdonald Cartier (A) 8 5 3 10 0.625 425 387 L 1
St Benedict (A) 8 4 4 8 0.500 444 466 W 3
Champlain (A) 8 4 4 8 0.500 415 409 L 2
Lively (A) 8 1 7 2 0.125 350 510 L 7
Sacre-Coeur (A) 8 0 8 0 0.000 222 516 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against