Standings - Senior Girls Volleyball

Division I

  School MP W L PTS PFPA PW PL STREAK
Horizon (A) 9 9 0 18 27 3 734 495 W 9
Champlain (A) 9 8 1 16 25 7 779 572 W 3
Lockerby (A) 9 6 3 12 21 12 743 659 W 3
Confederation (A) 9 6 3 12 20 13 737 635 W 1
St Charles (AA) 9 6 3 12 19 15 734 718 W 3
Lo-Ellen (AA) 9 4 5 8 18 16 651 676 W 1
College Notre-Dame (A) 9 3 6 6 12 22 619 714 L 2
Lasalle (AA) 9 2 7 4 10 21 517 625 L 3
Marymount (A) 9 1 8 2 5 24 485 620 L 3
St Benedict (A) 9 0 9 0 3 27 441 726 L 9

Division II

  School MP W L PTS PFPA PW PL STREAK
Bishop Carter (A) 6 5 1 10 16 5 508 405 W 4
Lively (A) 6 5 1 10 16 5 511 408 W 3
Sacre-Coeur (A) 6 4 2 8 13 9 519 463 W 2
Macdonald Cartier (A) 6 3 3 6 11 10 458 442 L 1
Sudbury Secondary (A) 6 2 4 4 8 14 410 497 L 1
Riv-des-Francais (A) 6 1 5 2 6 15 410 480 L 4
Hanmer (A) 6 1 5 2 4 16 347 468 L 2

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost