Standings - Varsity Boys Curling

  School GP W L T PTS ENDS PFPA STREAK
St Benedict (A) 8 8 0 0 16 0 53 15 W 8
College Notre-Dame A (A) 8 5 3 0 10 0 47 36 W 2
St Charles (AA) 8 5 3 0 10 9 36 39 W 2
Lasalle (AA) 8 4 4 0 8 10 36 34 W 1
College Notre-Dame B (A) 8 4 4 0 8 5 34 35 W 1
Macdonald Cartier (A) 8 4 4 0 8 9 31 35 W 2
Lockerby (A) 8 3 5 0 6 12 37 47 L 3
Lo-Ellen (AA) 8 3 5 0 6 3 34 33 L 1
Bishop Carter (A) 8 0 8 0 0 2 8 42 L 8

GP = Games Played W = Wins (2 points)
L = Losses (0 points) T = Ties (1 points)
PF = Points ForPA = Points Against
ENDS = Ends Won