Standings - Junior Boys Volleyball

Division A

  School MP W L PTS PFPA PW PL STREAK
Macdonald Cartier (A) 7 7 0 14 21 2 559 433 W 7
Lockerby (A) 6 5 1 10 15 4 458 331 W 2
Lo-Ellen (AA) 7 5 2 10 16 10 565 535 W 3
Horizon (A) 7 4 3 8 14 11 558 498 L 1
St Charles (AA) 7 3 4 6 12 15 578 586 W 2
Lasalle (AA) 6 2 4 4 9 13 474 493 L 1
Champlain (A) 7 1 6 2 7 18 491 569 L 6
College Notre-Dame (A) 7 0 7 0 0 21 289 527 L 7

Division B

  School MP W L PTS PFPA PW PL STREAK
St Benedict (A) 7 6 1 12 20 8 567 427 W 5
Bishop Carter (A) 7 5 2 10 18 9 625 594 W 1
Horizon (Novice) (A) 7 5 2 10 16 9 561 535 W 4
Hanmer (A) 7 4 3 8 15 14 524 509 W 1
Bishop Carter Novice (A) 7 4 3 8 14 13 608 584 W 1
Lively (A) 7 3 4 6 14 13 517 502 L 1
Riv-des-Francais (A) 7 1 6 2 7 18 410 471 L 4
Chelmsford (A) 7 0 7 0 1 21 356 546 L 7

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against
PW = Total Points Won PL = Total Points Lost